BEANTRAGTE UND BEWILLIGTE SERV-POLICEN
Sie möchten automatisch informiert werden, wenn neue Projekte veröffentlicht werden: Hier anmelden
Insurance Commitments in Principle / Insurance Policies
Approval Date | Type of Cover ² | Country | Title | Sector | Export Goods | Delivery Value (CHF m) ³ | Tenor ⁴ | Exporter | Category | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
11.12.2020 | B | Turkey | - | General Manufacturing | - | 51 | MLT | - |
- | Footnote 1 |
10.12.2020 | B | Turkey | - | General Manufacturing | - | 51 | MLT | - |
- | Footnote 1 |
04.12.2020 | LC | Bangladesh | Draft A - Radar control air defence gun system | General Manufacturing | Radar control air defence gun system with standard tools and accessories | 51 | ST | Rheinmetall Air Defence AG, Zürich |
- | |
30.11.2020 | RI | Iraq | GE Power Up Program Phase 4 (GE PUP 4) | Power | Capital parts, repairs and maintenance | 127 | MLT | - |
||
26.11.2020 | S | Brazil | - | General Manufacturing | - | 30 | ST | - | Footnote 1 | |
25.11.2020 | WC | United States | BECS | General Manufacturing | Production line for balloon expandable covered stent | 53 | MLT | CTI Vascular AG, Neuhausen |
- | |
25.11.2020 | WC | Germany | Projekt PJ-0183-02 | General Manufacturing | Multi-axis rotating chamber | 11 | MLT | Acuitas AG, Altendorf |
- | |
24.11.2020 | S | Austria | - | General Manufacturing | - | 22 | ST | - |
- | Footnote 1 |
24.11.2020 | WC | Nigeria | Reismühle - Nigeria | Agribusiness / Food Production | Rice mill and modular mill | 11 | ST | - |
- | |
23.11.2020 | B | Turkey | Karteks III - Rieter Yapi Lease EX-PO Nr. 20.0035 | General Manufacturing | Ring spinning machine | 11 | MLT | Maschinenfabrik Rieter AG, Winterthur |
- | |
15.11.2020 | B | Turkey | Karteks III - Rieter Yapi Lease EXPO Nr. 20.0035 | General Manufacturing | Ring spinning plant | 11 | MLT | - |
- | Footnote 1 |
10.11.2020 | B | Côte d’Ivoire | Water Supply Systems Cote d'Ivoire - Rimon Group | Infrastructure | Provision of water infrastructure equipment and services | 101 | MLT | - |
B | |
04.11.2020 | S | Algeria | Dïra de Rouina W. Aïn Defla | General Manufacturing | Technology services and equipment for detonating cord production | 21 | ST | - |
- | |
19.10.2020 | WC | Singapore | Temasek | General Manufacturing | Face masks and hygiene kits | 106 | ST | - |
- | Footnote 1 |
19.10.2020 | S | Russia | NTMK S.0596/404 | General Manufacturing | Continuous casting machine | 16 | ST | - |
- | |
30.09.2020 | P | Russia | Project V | General Manufacturing | Press tools and automation and metallurgical lab equipment | 10 | ST | Lamina Technologies SA, Yverdon-les-Bains |
- | |
30.09.2020 | WC | Russia | Project V | General Manufacturing | Press tools, automation and metallurgical lab equipment | 10 | ST | Lamina Technologies SA, Yverdon-les-Bains |
- | |
29.09.2020 | CB | United Kingdom | Queen Projekt | General Manufacturing | Interior fittings for an ACJ319 aircraft | 32 | ST | AMAC Aerospace Switzerland AG, Basel |
- | |
29.09.2020 | S | France | GTB Lyon | General Manufacturing | 34 trolleybuses | 34 | ST | Carrosserie HESS AG, Bellach |
- | |
23.09.2020 | S | Iraq | Basrah Natural Gas Liquids Pro-ject | Power | High voltage equipment | 17 | ST | - |
- |
Archiv von Beantragten und bewilligten SERV-Policen von 2008 bis 2014 (PDF)
¹ The exporter declined to give us permission to publish information, usually because of competition but also because of security reasons and confidentiality agreements signed.
² S = Supplier Credit Insurance, B = Buyer Credit Insurance, P = Pre-Shipment Risk Insurance, CB = Contract Bond Insurance, C = Confiscation Risk Insurance, WC = Working Capital Insurance, CG = Counter Guarantee, RG = Refinancing Guarantee, LC = Letter of Credit Confirmation Insurance, RI = ECA Reinsurance
³ The delivery value may not be equal to SERV’s exposure.
⁴ ST = short-term (< 24 months), MLT = medium/long-term (≥ 24 months)