REQUESTED AND GRANTED SERV POLICIES
Do you want to be notified automatically whenever new projects are published? Sign up here
Insurance Commitments in Principle / Insurance Policies
Approval Date | Type of Cover ² | Country | Title | Sector | Export Goods | Delivery Value (CHF m) ³ | Tenor ⁴ | Exporter | Category | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
30.03.2021 | B | United Arab Emirates | - | General Manufacturing | - | 554 | ST | - | Footnote 1 | |
30.03.2021 | B | Saudi Arabia | GCCIA Kuwait - Iraq OHL Project | Power | Conductors, optical ground wire, insulators and towers | 112 | MLT | A | ||
18.03.2021 | S | Kazakhstan | - | Infrastructure | - | 1096 | MLT | - | Footnote 1 | |
05.03.2021 | B | Uzbekistan | Sulton Tex Group_Rieter | General Manufacturing | Supply of equipment and installation for textile production | 14 | MLT | - | ||
03.03.2021 | B | Bangladesh | - | Agribusiness / Food Production | - | 76 | MLT | C | Footnote 1 | |
23.02.2021 | B | Turkey | Mem/Rieter | General Manufacturing | Spinning machines | 30 | MLT | - | ||
21.02.2021 | P | Denmark | TRANCHE 1 to 3 - DSB | General Manufacturing | EMU Trains Typ Kiss | 1280 | MLT | - | ||
19.02.2021 | S | Russia | EfW Kazan | General Manufacturing | Waste incineration and energy generation plant | 81 | ST | - | ||
17.02.2021 | P | Germany | ZF 2021 - 2023 | General Manufacturing | Die casting parts | 18 | ST | Aluwag AG, Niederbüren |
- | |
15.02.2021 | S | United Kingdom | Uniper Connah's Power Station | Power | Turbines and generator | 224 | ST | - | ||
15.02.2021 | S | United Arab Emirates | ADI Healthcare | General Manufacturing | MRI and CT scanners and X-ray equipment | 44 | MLT | - | ||
10.02.2021 | B | Uzbekistan | Tetratex/ Contract No. 21745501 | General Manufacturing | Maschinen und Ausrüs-tung für die Spinnerei | 94 | MLT | B | ||
10.02.2021 | B | Uzbekistan | Asaka Bank-Asakatekstil-Rieter-SERV 2020 | General Manufacturing | Equipment und Bauleistungen für die Erstellung einer Textilfabrik | 31 | MLT | B | ||
02.02.2021 | CB | Australia | 1000 DXP 2021 | General Manufacturing | Electric delivery vehicle DXP | 12 | ST | Kyburz Switzerland AG, Freienstein |
- | |
14.01.2021 | CG | Senegal | WAE 300MW Cap Des Biches CCPP Project | Power | Turbines and generators | 298 | MLT | |||
12.01.2021 | S | Oman | Export Project Muscat Pharmacy, Oman | General Manufacturing | Pharmaceutical products | 25 | ST | - | ||
04.01.2021 | CB | United Kingdom | Immingham UK | General Manufacturing | Water- and air-cooled combustion grate | 16 | ST | - | ||
04.01.2021 | S | Ukraine | - | General Manufacturing | - | 76 | - | Footnote 1 | ||
04.01.2021 | CB | United States | Round Butte TSV Renewal | Power | Turbine shutoff valves with hydraulic actuator | 11 | MLT | ADAMS Schweiz AG, Serneus |
- | |
11.12.2020 | B | Turkey | - | General Manufacturing | - | 51 | MLT | - |
- | Footnote 1 |
Archive of requested and approved SERV policies from 2008 to 2014 (PDF)
¹ The exporter declined to give us permission to publish information, usually because of competition but also because of security reasons and confidentiality agreements signed.
² S = Supplier Credit Insurance, B = Buyer Credit Insurance, P = Pre-Shipment Risk Insurance, CB = Contract Bond Insurance, C = Confiscation Risk Insurance, WC = Working Capital Insurance, CG = Counter Guarantee, RG = Refinancing Guarantee, LC = Letter of Credit Confirmation Insurance, RI = ECA Reinsurance
³ The delivery value may not be equal to SERV’s exposure.
⁴ ST = short-term (< 24 months), MLT = medium/long-term (≥ 24 months)