Caption
CCa = Country Category
1 = smallest risk
7 = highest risk
0 = high-income OECD and euro area countries (premiums as per market prices)
Cover Policy:
ST = Short Term
Tenor of credit below 2 years
M/L = Medium/Long Term
tenor of credit 2 years or more
* on request
Your contact person
Noriyuki Arai
Aurelio Caliaro
Géza Kovács
Beatrice Marti
Huyen Phan Sturm
Overall List of Countries
Countries A-Z
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Y | Z
The list of countries shows the country classification as well as SERV's cover practice. Errors and omissions excepted.
The committee's decision when reviewing the relevant application is binding.
| A | CCa | ST | M/L |
| Afghanistan | 7 | * | * |
| Albania | 6 | yes | * |
| Algeria | 3 | yes | yes |
| Angola | 6 | yes | yes |
| Antigua and Barbuda | 6 | * | * |
| Argentina | 7 | yes | * |
| Armenia | 6 | yes | yes |
| Australia | 0 | * | yes |
| Austria | 0 | * | yes |
| Azerbaijan | 5 | yes | yes |
| B | CCa | ST | M/L |
| Bahamas | 3 | yes | yes |
| Bahrain | 4 | yes | yes |
| Bangladesh | 6 | yes | yes |
| Barbados | 4 | yes | yes |
| Belarus | 7 | yes | yes |
| Belgium | 0 | * | yes |
| Belize | 6 | * | * |
| Benin | 6 | yes | * |
| Bhutan | 6 | yes | * |
| Bolivia | 6 | yes | * |
| Bosnia and Herzegovina | 7 | yes | * |
| Botswana | 3 | yes | yes |
| Brazil | 3 | yes | yes |
| Brunei | 2 | yes | yes |
| Bulgaria | 4 | * | yes |
| Burkina Faso | 7 | yes | * |
| Burundi | 7 | yes | * |
| C | CCa | ST | M/L |
| Cambodia | 6 | yes | * |
| Cameroon | 6 | yes | * |
| Canada | 0 | * | yes |
| Cape Verde | 5 | yes | * |
| Central African Republic | 7 | * | * |
| Chad | 7 | yes | * |
| Chile | 2 | yes | yes |
| China | 2 | yes | yes |
| Colombia | 4 | yes | yes |
| Congo (Brazzaville) | 6 | yes | * |
| Congo (Kinshasa) | 7 | * | * |
| Costa Rica | 3 | yes | yes |
| Cote d`Ivoire | 7 | * | * |
| Croatia | 5 | yes | yes |
| Cuba | 7 | yes | no |
| Cyprus | 0 | * | yes |
| Czech Republic | 0 | * | yes |
| D | CCa | ST | M/L |
| Denmark | 0 | * | yes |
| Djibouti | 7 | yes | * |
| Dominican Republic | 5 | yes | yes |
| E | CCa | ST | M/L |
| Ecuador | 7 | yes | * |
| Egypt | 5 | yes | yes |
| El Salvador | 4 | yes | yes |
| Equatorial Guinea | 7 | * | * |
| Eritrea | 7 | yes | * |
| Estonia | 0 | * | yes |
| Ethiopia | 7 | yes | * |
| F | CCa | ST | M/L |
| Fiji | 6 | yes | yes |
| Finland | 0 | * | yes |
| France | 0 | * | yes |
| G | CCa | ST | M/L |
| Gabon | 5 | yes | * |
| Gambia | 7 | * | * |
| Georgia | 6 | yes | * |
| Germany | 0 | * | yes |
| Ghana | 5 | yes | * |
| Great Britain | 0 | * | yes |
| Greece | 0 | * | yes |
| Guatemala | 5 | yes | yes |
| Guinea | 7 | yes | * |
| Guinea-Bissau | 7 | * | * |
| Guyana | 7 | * | * |
| H | CCa | ST | M/L |
| Haiti | 7 | * | * |
| Honduras | 6 | yes | * |
| Hong Kong | 1 | yes | yes |
| Hungary | 0 | * | yes |
| I | CCa | ST | M/L |
| Iceland | 0 | * | yes |
| India | 3 | yes | yes |
| Indonesia | 4 | yes | yes |
| Iran | 7 | yes | * |
| Iraq | 7 | yes | * |
| Ireland | 0 | * | yes |
| Israel | 0 | yes | yes |
| Italy | 0 | * | yes |
| J | CCa | ST | M/L |
| Jamaica | 6 | yes | yes |
| Japan | 0 | * | yes |
| Jordan | 5 | yes | yes |
| K | CCa | ST | M/L |
| Kazakhstan | 5 | yes | yes |
| Kenya | 6 | yes | * |
| Korea, North | 7 | no | no |
| Korea, South | 0 | yes | yes |
| Kosovo | 7 | * | * |
| Kuwait | 2 | yes | yes |
| Kyrgyzstan | 7 | * | * |
| L | CCa | ST | M/L |
| Laos | 7 | * | * |
| Latvia | 4 | * | yes |
| Lebanon | 7 | yes | * |
| Lesotho | 5 | yes | yes |
| Liberia | 7 | * | * |
| Libya | 7 | * | * |
| Liechtenstein | 0 | * | yes |
| Lithuania | 3 | * | yes |
| Luxembourg | 0 | * | yes |
| M | CCa | ST | M/L |
| Macao | 2 | yes | yes |
| Macedonia | 5 | yes | yes |
| Madagascar | 7 | yes | * |
| Malawi | 7 | yes | * |
| Malaysia | 2 | yes | yes |
| Maldives | 7 | * | * |
| Mali | 6 | yes | * |
| Malta | 0 | * | yes |
| Mauritania | 7 | yes | * |
| Mauritius | 3 | yes | yes |
| Mexico | 3 | yes | yes |
| Moldova | 7 | yes | * |
| Mongolia | 5 | yes | * |
| Montenegro | 6 | yes | * |
| Morocco | 3 | yes | yes |
| Mozambique | 6 | yes | * |
| Myanmar | 7 | * | * |
| N | CCa | ST | M/L |
| Namibia | 3 | yes | yes |
| Nepal | 7 | yes | * |
| Netherlands | 0 | * | yes |
| Netherlands Antilles | 5 | yes | yes |
| New Zealand | 0 | * | yes |
| Nicaragua | 7 | * | * |
| Niger | 7 | yes | * |
| Nigeria | 5 | yes | yes |
| Norway | 0 | * | yes |
| O | CCa | ST | M/L |
| Oman | 2 | yes | yes |
| P | CCa | ST | M/L |
| Pakistan | 7 | yes | yes |
| Panama | 3 | yes | yes |
| Papua New Guinea | 5 | yes | yes |
| Paraguay | 5 | yes | yes |
| Peru | 3 | yes | yes |
| Philippines | 4 | yes | yes |
| Poland | 0 | * | yes |
| Portugal | 0 | * | yes |
| Q | CCa | ST | M/L |
| Qatar | 2 | yes | yes |
| R | CCa | ST | M/L |
| Romania | 4 | * | yes |
| Russia | 3 | yes | yes |
| Rwanda | 7 | * | * |
| S | CCa | ST | M/L |
| São Tomé and Principe | 7 | * | * |
| Saudi Arabia | 2 | yes | yes |
| Senegal | 6 | yes | * |
| Serbia | 6 | yes | yes |
| Seychelles | 7 | yes | * |
| Sierra Leone | 7 | * | * |
| Singapore | 0 | yes | yes |
| Slovakia | 0 | * | yes |
| Slovenia | 0 | * | yes |
| Solomon Islands | 7 | * | * |
| Somalia | 7 | * | * |
| South Africa | 3 | yes | yes |
| Spain | 0 | * | yes |
| Sri Lanka | 6 | yes | yes |
| St. Kitts and Nevis | 7 | * | * |
| St. Vincent and the Grenadines | 5 | * | * |
| Sudan | 7 | * | * |
| Suriname | 7 | * | * |
| Swaziland | 6 | yes | * |
| Sweden | 0 | * | yes |
| Syria | 7 | * | * |
| T | CCa | ST | M/L |
| Taiwan (Chinese Taipei) | 1 | yes | yes |
| Tajikistan | 7 | * | * |
| Tanzania | 6 | * | * |
| Thailand | 3 | yes | yes |
| Togo | 7 | yes | * |
| Trinidad and Tobago | 2 | yes | yes |
| Tunisia | 3 | yes | yes |
| Turkey | 4 | yes | yes |
| Turkmenistan | 6 | yes | yes |
| U | CCa | ST | M/L |
| Uganda | 6 | yes | yes |
| Ukraine | 7 | yes | yes |
| United Arab Emirates | 3 | yes | yes |
| United States | 0 | * | yes |
| Uruguay | 3 | yes | yes |
| Uzbekistan | 6 | yes | yes |
| V | CCa | ST | M/L |
| Venezuela | 7 | yes | yes |
| Vietnam | 5 | yes | yes |
| Y | CCa | ST | M/L |
| Yemen | 7 | yes | * |
| Z | CCa | ST | M/L |
| Zambia | 6 | * | * |
| Zimbabwe | 7 | * | * |





